Judge: Ann Miller Placed Rosettes to 5

Obstacles/
Pos Handler Dog Points Time Points
1 Berni Chalklin Meg 100 42.43 25
2 Sandie Beamish Beau 88 41.815 24
3 Eileen Radcliffe Rufus 88 43.163 23
4 Elaine Shipton Zsa Zsa 80 39.824 22
5 Elaine Kent Saffron 80 44.513 21
6 Melissa Hovell Buster 48 39.429 20
7 Jayne Martin Jenson 36 44.342 19
8 Maria Johnson Maisie 28 43.944 18
9 Marrion Carding Deacon 24 38.417 17
10 Sue O'Kane Molly 22 46.119 16
11 Hazel Strange Shadeaux 18 40.699 15
12* Joanne Hunter Diesel 18 47.283 14
13 Tracy Evans Oscar 18 50.014 26†
14 Sylvia Tongue Holly 18 51.601 12
15 Sarah Plant Reilly 17 46.317 11
16 Martin Lewis Mia 14 46.45 20†
17* Janet Hudson Milly 11 59.965 9
18 Joseph Collins Comet 6 52.142 8
19 Kim Phillips Maali 6 64.968 7
--- Jake Chamberlain Jess E 0 0
--- Martina de la Mare Meg E 0 0
--- Catherine Onions Sparky E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk